Eureka Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years | 
| EUREKA | USC00422625 | 39.95 | -112.1167 | United States | Utah | 1930-1984 | 16 | 
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 30-Apr | 1969 | 01-Jun | 25-May | 30-Jun | 1968 | 
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 23-Aug | 1968 | 22-Sep | 21-Sep | 20-Oct | 1979 | 
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year | 
| 54 | 1968 | 114.6 | 118.5 | 156 | 1969 | 



