Gold Hill Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years | 
| GOLD HILL | USC00423260 | 40.1667 | -113.8333 | United States | Utah | 1966-1990 | 21 | 
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 22-Apr | 1973 | 13-May | 10-May | 14-Jun | 1981 | 
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 18-Sep | 1971 | 09-Oct | 11-Oct | 07-Nov | 1988 | 
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year | 
| 123 | 1971 | 149.6 | 146.0 | 185 | 1988 | 



