Laketown Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years | 
| LAKETOWN | USC00424856 | 41.825 | -111.3208 | United States | Utah | 1900-2025 | 122 | 
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 08-May | 2023 | 14-Jun | 13-Jun | 22-Jul | 1954 | 
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 03-Aug | 1938 | 11-Sep | 12-Sep | 23-Oct | 2015 | 
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year | 
| 27 | 1954 | 90.1 | 87.5 | 165 | 2015 | 



