Mud Spring - Eureka 13sw Utah Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years | 
| MUD SPRING - EUREKA 13SW UTAH | USR0000MUDS | 39.7986 | -112.2722 | United States | Utah | 1991-2025 | 34 | 
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 18-Apr | 2015 | 22-May | 20-May | 18-Jun | 2024 | 
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 09-Sep | 2001 | 03-Oct | 04-Oct | 28-Oct | 2015 | 
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year | 
| 87 | 2001 | 135.0 | 133.0 | 193 | 2015 | 



