Five Points Lake Freeze Details
| Station Name | Station ID | Latitude | Longitude | Country | State | Period | Years | 
| Five Points Lake | USS0010J26S | 40.72 | -110.47 | United States | Utah | 1981-2025 | 21 | 
| Last spring freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 01-Jun | 2016 | 19-Jun | 19-Jun | 04-Jul | 2010 | 
| First fall freeze | |||||
| Early | Early Year | Avg | Median | Late | Late Year | 
| 09-Aug | 2009 | 02-Sep | 04-Sep | 18-Sep | 2015 | 
| Freeze-free Season | |||||
| Short | Short Year | Avg | Median | Long | Long Year | 
| 47 | 2017 | 75.8 | 80.0 | 103 | 2015 | 



